County Women 2010 Averages


BATTING

 NAME INNS NOs RUNS HS SR AVG
 Aimee Watkins 11 1 591 188 122.74 59.10
 Alli Kelly 5 3 83 38* 26.32 41.50
 Giselle Ansley 8 0 215 47 76.40 26.88
 Nicole Richards 15 2 296 70 42.23 22.77
 Jodie Dibble 14 1 278 50 71.43 21.38
 Lottie Miles 17 3 282 55* 55.30 20.14
 Amara Carr 15 1 261 48 49.53 18.64
 Vicky Bowden 11 0 204 47 41.58 18.55
 Frances Lausen 8 4 61 33 32.22 15.25
 Claire Ramsay 6 1 59 28 32.28 11.80
 Lydia Harris 6 1 48 30 13.79 9.60
 Hannah Singleton 9 2 57 12 34.02 8.14
 Hazelle Garton 4 0 32 12 54.05 8.00
 Clara Nielson 10 4 40 11 25.64 6.67
 Rebecca Bertrand 8 0 51 17 28.18 6.38
 Rebecca Donohue 9 3 30 10 27.55 5.00

BOWLING

 NAME O M R W SR ECO AVG
 Giselle Ansley 64.4 7 182 13 29.72 2.83 14.00
 Jess Rippen 10.0 0 42 3 20.00 4.20 14.00
 Aimee Watkins 67.3 18 185 10 40.38 2.75 18.50
 Jodie Dibble 92.3 13 339 16 34.61 3.67 21.19
 Rebecca Donohue 101.0 12 371 14 43.29 3.67 26.50
 Hannah Singleton 63.0 3 311 11 34.36 4.94 28.27
 Rebecca Bertrand 20.0 3 116 4 30.00 5.80 29.00
 Cait O'Keefe 25.0 0 119 4 37.50 4.76 29.75
 Nicole Richards 80.2 7 293 9 53.47 3.65 32.56
 Hazelle Garton 41.0 10 144 4 61.50 3.51 36.00
 Clara Nielson 66.5 6 265 4 99.75 3.98 66.25
 Lydia Harris 30.0 3 117 1 180.00 3.90 117.00

DCB Ltd, University of Exeter Sports Hall, Stocker Road, Exeter, Devon EX4 4QN Company Registration Number: 7024773

all content © Devon Cricket Board Ltd 2024    |    page edited by: warren.carr@devoncricket.co.uk    updated: 30/03/2011   |